HOME >ŠÇ—lƒ|ƒCƒ“ƒg’Ê’ ƒgƒbƒv >ŠÇ—lƒ|ƒCƒ“ƒg’Ê’ 2005”N5ŒŽ`12ŒŽ
ŠÇ—lƒ|ƒCƒ“ƒg’Ê’ 2005”N5ŒŽ`12ŒŽ•ª
2005”N10ŒŽA‚½‚Ì‚µƒ[ƒ‹‚ªƒ|ƒCƒ“ƒgLê‚É–¼Ì•ÏXB
2005”N10ŒŽA‚½‚Ì‚µƒ[ƒ‹‚ªƒ|ƒCƒ“ƒgLê‚É–¼Ì•ÏXB
¥ƒ[ƒ‹ŽóMŒn¥
ƒTƒCƒg–¼ | ƒŒ[ƒg | ƒ|ƒCƒ“ƒg” | |||||||
5ŒŽ1“ú | 6ŒŽ1“ú | 7ŒŽ1“ú | 8ŒŽ1“ú | 9ŒŽ1“ú | 10ŒŽ1“ú | 11ŒŽ1“ú | 12ŒŽ1“ú | ||
Info-Cash | 11‰~ | 220 | 338 | 395 | 467 | 531 | 603 | 677 | 734 |
OPT-CLUB | 11‰~ | 800 | 1000 | 1100 | 1140 | 1240 | 1240 | 1250 | 1260 |
GetMoney! | 10.1‰~ | 1540 | 1800 | 2085 | 2375 | 2725 | 3050 | 3395 | 3785 |
Gƒ|ƒCƒ“ƒg | 11‰~ | 5418 | 5440 | 5705 | 5826 | 5896 | 5905 | 5932 | 5950 |
‹Ê‚è‚Á‚¿ | 10.5‰~ | 296 | 349 | 399 | 449 | 509 | 570 | ||
ƒlƒbƒgƒ}ƒCƒ‹ | 10.5‰~ | 1870 | 2713 | 4163 | 5411 | 6125 | 7342 | 7851 | 8304 |
‚Ó‚‚Ñ‚«.com | - | 423 | 686 | 1048 | |||||
ƒtƒ‹[ƒcƒ[ƒ‹ | 11‰~ | 558 | 597 | 630 | 660 | 705 | 747 | 784 | 918 |
ƒ|ƒCƒ““ƒ | - | 1388 | 1415 | 2429 | 2444 | 2463 | 2473 | ||
Point*cafe | 10.1‰~ | 987 | |||||||
ƒ|ƒCƒ“ƒgƒ[ƒ‹ | 10.5‰~ | 964 | 1072 | 1176 | 1338 | 1440 | 1539 | 1692 | |
ƒ|ƒ|ƒbƒg | 10.4‰~ | 171 | 309 | ||||||
ƒ}ƒCƒ|ƒCƒ“ƒg | 11‰~ | 421 | 563 | 906 | 1042 | 1150 | 1223 | ||
melma! | - | 1330 | 1389 | 1417 | 1483 | - | - | ||
ƒ‰ƒCƒtƒ}ƒCƒ‹ | 11‰~ | 3374 | 3694 | 3933 | 4271 | 4687 | 87 | 516 | 1816 |
‚킂킃[ƒ‹ | 11‰~ | 26 | 102 | 177 | 457 | 557 | 686 | 871 | 1008 |
¥ŒœÜŒn¥
ƒTƒCƒg–¼ | ƒŒ[ƒg | ƒ|ƒCƒ“ƒg” | |||||||
5ŒŽ1“ú | 6ŒŽ1“ú | 7ŒŽ1“ú | 8ŒŽ1“ú | 9ŒŽ1“ú | 10ŒŽ1“ú | 11ŒŽ1“ú | 12ŒŽ1“ú | ||
ƒZƒŒƒu‚ÈŒœÜ | 10.001‰~ | 19100 | 47300 | 68900 | 88000 | 111300 | 126100 | ||
ChanceIt! | 10.1‰~ | 5758 | 9148 | 12542 | 16071 | 19423 | 2482 | 6415 | 10303 |
¥ƒTƒCƒg–K–âŒn¥
ƒTƒCƒg–¼ | ƒŒ[ƒg | ƒ|ƒCƒ“ƒg” | |||||||
5ŒŽ1“ú | 6ŒŽ1“ú | 7ŒŽ1“ú | 8ŒŽ1“ú | 9ŒŽ1“ú | 10ŒŽ1“ú | 11ŒŽ1“ú | 12ŒŽ1“ú | ||
ƒAƒ‰ƒWƒ“ | 10.5‰~ | 83 | 330 | ||||||
ECƒiƒr | 10.1‰~ | 57220 | 3984 | 11451 | 17801 | 29493 | 34878 | 68826 | 4260 |
ƒLƒƒƒ“ƒy[ƒ“ƒpƒ‰ƒ_ƒCƒX | 10.1‰~ | 2955 | 4580 | 6065 | 7992 | 9682 | 1498 | 3784 | 5337 |
CMƒTƒCƒg | 10.5‰~ | 734 | 829 | 914 | 1024 | 1145 | 1266 | 1371 | 1496 |
‚¾‚Ô‚é‚‚è‚Á‚ | 10.1‰~ | 13351 | 16252 | 19114 | 22105 | 25356 | 28502 | 32117 | 35677 |
CHANCE NOW! POINT |
11‰~ | 178 | 350 | ||||||
‚¿‚å‚ÑƒŠƒbƒ` | 10.5‰~ | 5359 | 5639 | 5975 | 6168 | 6333 | 6591 | 6762 | 6823 |
“¾‚¾‚í–‹•{ | 10.5‰~ | 38 | |||||||
‚Ö‚»ƒNƒŠƒbƒN | 11‰~ | 187 | 237 | 298 | 358 | 418 | 477 | 530 | |
ƒ|ƒCƒ“ƒgƒAƒhƒxƒ“ƒ`ƒƒ[ | 10.1‰~ | 285 | 906 | ||||||
POINTGOAL | 10.01‰~ | 24692 | 31139 | 36051 | 40623 | 45953 | 50673 | ||
ƒ|ƒCƒ“ƒgƒiƒr | 10.1‰~ | 3100 | 4170 | 5510 | 7210 | 8830 | 10590 | 2360 | 4110 |
ƒ|ƒCƒ“ƒgLê (‹Œ‚½‚Ì‚µƒ[ƒ‹) |
10.1‰~ | 186 | 204 | 297 | 327 | 354 | 378 | ||
‚Ü‚ñ‚Õ‚“‡.com | 11‰~ | 834 | 1007 | 1176 | 1360 | 77 | 351 | 663 | 969 |
ƒƒ‹ƒNƒŠ | 11‰~ | 115 | 117 | 100 | 159 | 152 | 148 | ||
yosoo.net | 10.1‰~ | 3037 | 5748 | 6726 | 7484 | 8206 | 10202 | ||
Warau.JP | 10.1‰~ | 3622 | 4748 | 4961 | 5298 | 5721 | 6043 | 6373 | 6752 |
¥ƒAƒ“ƒP[ƒgŒn¥
ƒTƒCƒg–¼ | ƒŒ[ƒg | ƒ|ƒCƒ“ƒg” | |||||||
5ŒŽ1“ú | 6ŒŽ1“ú | 7ŒŽ1“ú | 8ŒŽ1“ú | 9ŒŽ1“ú | 10ŒŽ1“ú | 11ŒŽ1“ú | 12ŒŽ1“ú | ||
ƒAƒ“‚ƃPƒCƒg | 11‰~ | 101 | 136 | 350 | 377 | 400 | 449 | 568 | 230 |
e-comResearch | 11‰~ | 24 | 44 | 47 | 47 | 52 | 61 | ||
iMiƒlƒbƒg | 110‰~ | 182.7 | 249.6 | 264.6 | 287.6 | 335.4 | 340.1 | 352.6 | 62.2 |
eƒ‚ƒjƒ^[ | 11‰~ | 1700 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
MC-Netsurvey | 11‰~ | 580 | 630 | 783 | 849 | 921 | 954 | ||
mpack | 10.5‰~ | 1358 | 1540 | 2260 | 2930 | 1298 | 2232 | 2906 | 3527 |
Q-VOICE | 11‰~ | 447 | 476 | 513 | 570 | 627 | 924 | 939 | 941 |
gooƒŠƒT[ƒ` | 11‰~ | 85 | 120 | 345 | 555 | 580 | 588 | ||
JMA | 11‰~ | 172 | 178 | 182 | 197 | 223 | 243 | ||
ƒXƒR[ƒvNet | 11‰~ | 1177 | 1586 | 1740 | 1907 | 2619 | 2632 | 2840 | 3131 |
Chance2mail | 11‰~ | 966 | 1086 | 1297 | 1436 | 1695 | 2056 | 2195 | 265 |
‚Í‚¢‚ß[‚éEnet | 11‰~ | 46 | 61 | 82 | 549 | 1484 | 1488 | ||
MYD | 11‰~ | 268 | 430 | 478 | 532 | 585 | 631 | 703 | 750 |
ƒ}ƒCƒ{ƒCƒX | 11‰~ | 310 | 790 | 850 | 1030 | 1340 | 1420 | ||
ƒ}ƒNƒƒ~ƒ‹ | 11‰~ | 1548 | 1930 | 2541 | 2971 | 361 | 605 | 993 | 1221 |
livedoorƒ{ƒCƒX | 11‰~ | 105 | 164 | 228 | 261 | - | - |
¥ƒŠ[ƒhƒ[ƒ‹¥
ƒTƒCƒg–¼ | ƒŒ[ƒg | ƒ|ƒCƒ“ƒg” | |||||||
5ŒŽ1“ú | 6ŒŽ1“ú | 7ŒŽ1“ú | 8ŒŽ1“ú | 9ŒŽ1“ú | 10ŒŽ1“ú | 11ŒŽ1“ú | 12ŒŽ1“ú | ||
ƒAƒWƒAƒ“ƒ[ƒ‹ | 11‰~ | 195.14 | |||||||
11‰~ | 4.6 | ||||||||
eƒ‰ƒCƒtƒiƒr | 11‰~ | 72.76 | 276.42 | 448.5 | 673.05 | 859.96 | 1011.2 | 1173.32 | 1313.47 |
web4ad.com | 11‰~ | 53 | |||||||
Air Cassy | 11‰~ | 220 | |||||||
‚¨‚±‚©‚¢BZ | 11‰~ | 311 | 336.7 | 355.8 | 370.2 | 423.9 | 471.35 | 506.1 | |
GloryMail | 11‰~ | 244 | 312.3 | ||||||
500point.net | 11‰~ | 204 | 244.7 | 261.5 | 288.3 | 310.1 | 345 | 375.05 | 395.5 |
—¬Î‚ß[‚é | 11‰~ | 100.3 | 288.65 | 562.7 | 1251.23 | 988 | |||
Satellite Mail | 11‰~ | 103.85 | 154.75 | 244.23 | 299.07 | 356.91 | - | ||
TEDDY BEAR MAIL | 11‰~ | 76.9 | 151.94 | 20.18 | 38.53 | 164.96 | 247.16 | 350.56 | 513.65 |
Prize-Prize | 11‰~ | 391.5 | 623 | 721.20 | 827.65 | 913.4 | 531.2 | 634.65 | |
Positiveclick | 11‰~ | 39.4 | 185.4 | 293.1 | 412.9 | 498.5 | 592.41 | 659.73 | |
Magic2Mail | 11‰~ | 356.92 | 503.87 | 163.16 | 289.49 | 435.97 | 530.98 | 628.98 | 711.87 |
udrweb.com | 11‰~ | 256 | 350.04 | 434.1 | 547.5 | 645.6 | 808.17 | 900.6 | |
Le Coeur | 11‰~ | 116.9 | 179.66 | 234.97 | 247.51 | 347.99 | 412.93 | 407.82 | 489.07 |